Here are list of the Most popular Peaks in Nepal, which are divided in to two Groups; “A” and “B”. Nepal Mother House Treks and Expedition is Successfully Organize Peak Climbing by Local expert Sherpa Guide and other members.
Royalty for Foreign Climber per person in US Dollar
Group "A"
S.N. | Name of the Peak | Region | Height | Cost/Season | |||
Spring (Mar-Apr-May) | Autumn (Sep-Oct-Nov) | Winter (Dec-Jan-Feb) | Summer (Jun-Jul-Aug) | ||||
1. | Mt. Cholatse | Khumbu | 6440m | USD250 | USD125 | USD70 | USD70 |
2. | Mt. Machhermo | Madalangur | 6273m | USD250 | USD125 | USD70 | USD70 |
3. | Mt. Kyazo Ri | Madalangur | 6186m | USD250 | USD125 | USD70 | USD70 |
4. | Mt.Pdari Lapcda | Madalangur | 6017m | USD250 | USD125 | USD70 | USD70 |
5. | Mt. Nirekha | Madalangur | 6159m | USD250 | USD125 | USD70 | USD70 |
6. | Mt. Langsisa Ri | Jugal | 6427m | USD250 | USD125 | USD70 | USD70 |
7. | Mt. Ombigaichen | Madalangur | 6340m | USD250 | USD125 | USD70 | USD70 |
8. | Mt. Bokta | Kanchanjunga | 6143m | USD250 | USD125 | USD70 | USD70 |
9. | Mt. Chekigo | Gaurishankar | 6257m | USD250 | USD125 | USD70 | USD70 |
10. | Mt. Lobuje West | Khumbu | 6145m | USD250 | USD125 | USD70 | USD70 |
11. | Mt. Larkya Peak | Manaslu | 6010m | USD250 | USD125 | USD70 | USD70 |
12. | Mt. ABI | Madalangur | 6097m | USD250 | USD125 | USD70 | USD70 |
13. | Mt. Yubra Himal | Langtang Himal | 6035m | USD250 | USD125 | USD70 | USD70 |
As per the decision of secretary level dated 2071/1/16, the insurance amount for Sardar, mountain guide and high altitude walker fund is fixed as Rs 15 lakhs. Similarly, medical insurance is fixed as Rs 4 lakhs. Mountain Heli-rescue of 10000 USD is also required.
Note: Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. USD 550.00. The refund shall be made as per the provisions of NMA. Click Nepal Peak Climbing Permits & Fees.